Glossary
| Term | Definition |
|---|---|
| A Record | A DNS record that points a domain directly to an IP address |
| Category | A broad topic grouping for posts |
| CNAME Record | A DNS record that points a domain to another domain name |
| Custom Domain | Your own domain (like myblog.com) instead of the default Xylo subdomain |
| Dashboard | Your admin area for managing content |
| DNS | Domain Name System - translates domain names to IP addresses |
| Draft | Unpublished content only visible to you |
| Favicon | Small icon shown in browser tabs |
| Google Analytics | A free tool from Google that tracks website visitors and behavior |
| Google Tag ID | Your unique identifier for Google Analytics (starts with G- or AW-) |
| Hero Image | The main featured image for a post |
| Media Library | Storage for all your uploaded images |
| Meta Description | Summary shown in search engine results |
| Org Admin | Organization Administrator - has full control of all sites, billing, and team |
| Organization | Your account container (can have multiple sites) |
| Page | Static content like About or Contact |
| Post | A blog entry with a timestamp |
| Published | Content that's live and visible to visitors |
| Root Domain | The main domain without any prefix (e.g., myblog.com, not www.myblog.com) |
| Site Author | Team member with limited access to create content on assigned sites |
| Slug | The URL-friendly version of a title |
| Subdomain | A prefix added to a domain (e.g., blog.mycompany.com or www.myblog.com) |
| Tag | A specific keyword describing content |
| Trial | Free period to test Xylo before subscribing |
Getting Help
Have questions or need assistance?
- Documentation: You're reading it!
- Email Support: Contact us through your dashboard
- Chat Support: chat.xylo.gg